
| Items |
FX1814HPF Automatic Series 5.3 Kilowatt (kW) Power Kiln Part List Price $1,925.00
|
FTX1814HPF Automatic Series 5.5 Kilowatt (kW) Power Kiln Part List Price $2,015.00
|
FX18F Automatic Series 5.5 Kilowatt (kW) Power Kiln Part List Price $2,105.00
|
FX23F Automatic Series 8.6 Kilowatt (kW) Power Kiln Part List Price $2,295.00
|
FTX23F Automatic Series 8.6 Kilowatt (kW) Power Kiln Part List Price $2,536.00
|
|||||
| Brands | N/A Cress Mfg. Co. | |||||||||
| Voltage (V) at 50/60 Hertz (Hz) Frequency | N/A 208 V220 V | N/A 208 V220 V | N/A 240 V | N/A 208 V220 V | N/A 208 V220 V | |||||
| Brick Thickness | N/A 2.5 in | N/A 3 in | N/A 2.5 in | N/A 2.5 in | N/A 3 in | |||||
| Maximum Cone/Temperature | N/A 10/2350 | |||||||||
| Chamber Opening | N/A 14 Inch (in) Heptagon | N/A 14 Inch (in) Heptagon | N/A 17.5 Inch (in) Octagon | N/A 17.5 Inch (in) Octagon | N/A 17.5 Inch (in) Octagon | |||||
| Chamber Depth | N/A 18 in | N/A 18 in | N/A 18 in | N/A 22.5 in | N/A 22.5 in | |||||
| Volume | N/A 1.8 ft³ | N/A 1.8 ft³ | N/A 2.6 ft³ | N/A 3.3 ft³ | N/A 3.3 ft³ | |||||
| Outside Width | N/A 21 in | N/A 22 in | N/A 22.5 in | N/A 22.5 in | N/A 23.5 in | |||||
| Outside Depth | N/A 24.5 in | N/A 25.5 in | N/A 26 in | N/A 26 in | N/A 27 in | |||||
| Outside Height | N/A 32 in | N/A 33 in | N/A 32 in | N/A 36.5 in | N/A 37.5 in | |||||
| Current | N/A 24 A | N/A 24 A | N/A 22 A | N/A 24 A | N/A 24 A | |||||
| Current for 208 Volts (V) Voltage | N/A 23 A | N/A 23 A | N/A | N/A 32 A | N/A 32 A | |||||
| Power | N/A 5.3 kW | N/A 5.3 kW | N/A 5 kW | N/A 5.3 kW | N/A 5.3 kW | |||||
| Power at 208 Volts (V) Voltage | N/A 4.8 kW | N/A 4.8 kW | N/A | N/A 6.6 kW | N/A 6.6 kW | |||||
| Includes Limit Timer | N/A Yes | |||||||||
| Note |
N/A
Dual Voltage Kilns May Be Fired On Either 208 Or 240 Volt Power. Prices and product are subject to change without notice, FOB Carson City NV. |
N/A
Dual Voltage Kilns May Be Fired On Either 208 Or 240 Volt Power. Prices and product are subject to change without notice, FOB Carson City NV. |
N/A | N/A | N/A | |||||
|
|
||||||||||