Please note: Shipping fees will be added after the ordering process. Our sales team will notify you of additional fees.
Prices are subject to change without notice
Electronic Series Kilns
Kilns
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif A84HB Electronic Series 1.7 Kilowatt (kW) Power Kiln Part List Price $1,156.00
|
/ImgCustom/1001/placeholder_notavailable.gif A8HB Electronic Series 1.7 Kilowatt (kW) Power Kiln Part List Price $1,390.00
|
/ImgCustom/1001/placeholder_notavailable.gif ET911 Electronic Series 1.7 Kilowatt (kW) Power Kiln Part List Price $1,473.00
|
/ImgCustom/1001/placeholder_notavailable.gif E1414 Electronic Series 4.84 Kilowatt (kW) Power Kiln Part List Price $1,966.00
|
/ImgCustom/1001/placeholder_notavailable.gif E1814 Electronic Series 5.2 Kilowatt (kW) Power Kiln Part List Price $2,153.00
|
|||||
| Brands | N/A Cress Mfg. Co. | |||||||||
| Voltage (V) at 50/60 Hertz (Hz) Frequency | N/A 115 V | N/A 115 V | N/A 115 V | N/A 220 V | N/A 220/208 V | |||||
| Brick Thickness | N/A 2.5 in | N/A 3 in | N/A 3 in | N/A 2.5 in | N/A 2.5 in | |||||
| Maximum Cone/Temperature | N/A 10/2350 | N/A 10/2350 | N/A 6/2250 | N/A 10/2350 | N/A 10/2350 | |||||
| Chamber Opening | N/A 8 x 8 Inch (in) | N/A 8 x 8 Inch (in) | N/A 11 Inch (in) Hexagon | N/A 14 Inch (in) Heptagon | N/A 14 Inch (in) Heptagon | |||||
| Chamber Opening Width | N/A | |||||||||
| Chamber Opening Height | N/A | |||||||||
| Chamber Depth | N/A 4.5 in | N/A 9 in | N/A 9 in | N/A 18 in | N/A 18 in | |||||
| Volume | N/A 0.15 ft³ | N/A 0.33 ft³ | N/A 0.55 ft³ | N/A 1.8 ft³ | N/A 1.8 ft³ | |||||
| Width | N/A | |||||||||
| Outside Width | N/A 14.5 in | N/A 15.5 in | N/A 17 in | N/A 21 in | N/A 21 in | |||||
| Depth | N/A | |||||||||
| Outside Depth | N/A 19.5 in | N/A 19.5 in | N/A 20.5 in | N/A 25.5 in | N/A 25.5 in | |||||
| Height | N/A | |||||||||
| Outside Height | N/A 23 in | N/A 23 in | N/A 24 in | N/A 32 in | N/A 32 in | |||||
| Current | N/A 15 A | N/A 15 A | N/A 15 A | N/A 22 A | N/A 24 A | |||||
| Current for 208 Volts (V) Voltage | N/A | |||||||||
| Phase | N/A | |||||||||
| Power | N/A 1.7 kW | N/A 1.7 kW | N/A 1.7 kW | N/A 4.84 kW | N/A 5.2 kW | |||||
| Power at 208 Volts (V) Voltage | N/A | |||||||||
| Includes Limit Timer | N/A Electronic | |||||||||
| Note |
N/A
Three Phase Available. For 3" Brick Change "E" to "ET" in Model Number. Interior is Full Size Not Reduced in Size. Prices and product are subject to change without notice, FOB Carson City NV. |
N/A
Three Phase Available. For 3" Brick Change "E" to "ET" in Model Number. Interior is Full Size Not Reduced in Size. Prices and product are subject to change without notice, FOB Carson City NV. |
N/A |
N/A
Three Phase Available. For 3" Brick Change "E" to "ET" in Model Number. Interior is Full Size Not Reduced in Size. Prices and product are subject to change without notice, FOB Carson City NV. |
N/A
Three Phase Available. For 3" Brick Change "E" to "ET" in Model Number. Interior is Full Size Not Reduced in Size. Prices and product are subject to change without notice, FOB Carson City NV. |
|||||
|
|
||||||||||

