Digital / Electronic
Ceramic Kilns
The Cress E-Series electronic kiln features the most advanced electronic control on the market. It provides 5 (rather than 3) preset easy-to-use firing speeds, plus available custom programming capability, for an almost infinitely flexible range of firing profiles. Most “E” series kilns now have 3-zone capable controls, but are initially connected up for one zone. This keeps maintenance to a minimum using one thermocouple instead of three. Temperature uniformity is superb by design and not brute force. Three-zone temperature controls may be ordered at additional cost at the time order is placed. Cress is now the first to include heat reflective stands to greatly reduce the floor temperature when firing.
1 2
Item # |
Max. No. of Cone / Max. Temperature |
Chamber Opening |
Outside Width |
Outside Depth |
Voltage |
Amps |
Kilowatts |
Plug Type |
List Price |
AMPS |
Kilowatts |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
C1006B C1006B/Asset/a0001020.jpg | Max. No. of Cone / Max. Temperature N/A 3 / 2000 ºF | Chamber Opening N/A 8.5" x 10" | Outside Width N/A 15.5 in | Outside Depth N/A 17.5 in | Voltage N/A 115 V | Amps N/A 12 A | Kilowatts N/A 1.4 kW | Plug Type N/A 5-15P | $1,450.00 | AMPS N/A | Kilowatts N/A |
ET911 ET911/Asset/ET911.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 11" Hep | Outside Width N/A 17 in | Outside Depth N/A 20.5 in | Voltage N/A 120 V | Amps N/A | Kilowatts N/A | Plug Type N/A 5-15P | $1,320.00 | AMPS N/A 15 A | Kilowatts N/A 1.7 kW |
E1414 E1414/Asset/E1414.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 14" Hep | Outside Width N/A 21 in | Outside Depth N/A 25.5 in | Voltage N/A 220 V | Amps N/A 22 A | Kilowatts N/A 4.84 kW | Plug Type N/A 6-30P | $1,890.00 | AMPS N/A | Kilowatts N/A |
E1814HP E1814HP/Asset/a0001018.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 14" Hep | Outside Width N/A 21 in | Outside Depth N/A 25.5 in | Voltage N/A | Amps N/A 23 A24 A | Kilowatts N/A 4.8 kW5.2 kW | Plug Type N/A 6-30P | $2,070.00 | AMPS N/A | Kilowatts N/A |
ES18-208 ES18-208/Asset/a0001024.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 26 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,397.00 | AMPS N/A | Kilowatts N/A |
E18-208 E18-208/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 26 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,307.00 | AMPS N/A | Kilowatts N/A |
ES18-240 ES18-240/Asset/a0001024.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 240 V | Amps N/A 25 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,397.00 | AMPS N/A | Kilowatts N/A |
E18-220 E18-220/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 220 V | Amps N/A 25 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,307.00 | AMPS N/A | Kilowatts N/A |
ES23-208 ES23-208/Asset/a0001025.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,580.00 | AMPS N/A | Kilowatts N/A |
ES23-240 ES23-240/Asset/a0001025.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 240 V | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,580.00 | AMPS N/A | Kilowatts N/A |
E23 E23/Asset/E23-ET23.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,490.00 | AMPS N/A | Kilowatts N/A |
ET18-220 ET18-220/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 23.5 in | Outside Depth N/A 27 in | Voltage N/A 220 V | Amps N/A 25 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,400.00 | AMPS N/A | Kilowatts N/A |
ET18-208 ET18-208/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 23.5 in | Outside Depth N/A 27 in | Voltage N/A 208 V | Amps N/A 26 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,400.00 | AMPS N/A | Kilowatts N/A |
ET23 ET23/Asset/E23-ET23.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 23.5 in | Outside Depth N/A 27 in | Voltage N/A | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,625.00 | AMPS N/A | Kilowatts N/A |
E2418 E2418/Asset/E2418-ET2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 240 V | Amps N/A 36 A | Kilowatts N/A 7.9 kW | Plug Type N/A 6-50P | $3,611.00 | AMPS N/A | Kilowatts N/A |
E27-240 E27-240/Asset/E27-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,950.00 | AMPS N/A | Kilowatts N/A |
E27-208 E27-208/Asset/E27-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 208 V | Amps N/A 29+26 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $3,950.00 | AMPS N/A | Kilowatts N/A |
ET2418 ET2418/Asset/E2418-ET2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 36 A | Kilowatts N/A 7.9 kW | Plug Type N/A 6-50P | $3,345.00 | AMPS N/A | Kilowatts N/A |
E24HP-240 E24HP-240/Asset/E24-ET24-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,611.00 | AMPS N/A | Kilowatts N/A |
E24HP-208 E24HP-208/Asset/ET24-E24-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+24 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $3,611.00 | AMPS N/A | Kilowatts N/A |
ET24HP-240 ET24HP-240/Asset/E24-ET24-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,750.00 | AMPS N/A | Kilowatts N/A |
ET24HP-208 ET24HP-208/Asset/ET24-E24-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+24 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $3,750.00 | AMPS N/A | Kilowatts N/A |
ET27-240 ET27-240/Asset/a0001042.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $4,088.00 | AMPS N/A | Kilowatts N/A |
ET27-208 ET27-208/Asset/a0001042.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+26 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $4,088.00 | AMPS N/A | Kilowatts N/A |
ETS27-208 ETS27-208/Asset/ES27-EST27-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+26 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $4,170.00 | AMPS N/A | Kilowatts N/A |
1 2