Digital / Electronic
Ceramic Kilns
The Cress E-Series electronic kiln features the most advanced electronic control on the market. It provides 5 (rather than 3) preset easy-to-use firing speeds, plus available custom programming capability, for an almost infinitely flexible range of firing profiles. Most “E” series kilns now have 3-zone capable controls, but are initially connected up for one zone. This keeps maintenance to a minimum using one thermocouple instead of three. Temperature uniformity is superb by design and not brute force. Three-zone temperature controls may be ordered at additional cost at the time order is placed. Cress is now the first to include heat reflective stands to greatly reduce the floor temperature when firing.
1 2
Item # |
Max. No. of Cone / Max. Temperature |
Chamber Opening |
Outside Width |
Outside Depth |
Voltage |
Amps |
Kilowatts |
Plug Type |
List Price |
---|---|---|---|---|---|---|---|---|---|
ET2831-240 ET2831-240/Asset/a0001038.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 45 in | Voltage N/A 240 V | Amps N/A 3 ckts 70 tot | Kilowatts N/A 16.8 kW | Plug Type N/A WD-3CKS | $5,511.00 |
ET2831-208 ET2831-208/Asset/a0001038.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 45 in | Voltage N/A 208 V | Amps N/A 45 A | Kilowatts N/A 16.8 kW | Plug Type N/A WD-3CKS | $5,511.00 |
EC32FH-208 EC32FH-208/Asset/EC32.jpg | Max. No. of Cone / Max. Temperature N/A 12 / 2400 ºF | Chamber Opening N/A 28" W x 32" H | Outside Width N/A 47 in | Outside Depth N/A 44 in | Voltage N/A 208 V | Amps N/A 86 A | Kilowatts N/A 17 kW | Plug Type N/A WD | $16,670.00 |
EC32FH-240 EC32FH-240/Asset/EC32.jpg | Max. No. of Cone / Max. Temperature N/A 12 / 2400 ºF | Chamber Opening N/A 28" W x 32" H | Outside Width N/A 47 in | Outside Depth N/A 44 in | Voltage N/A 240 V | Amps N/A 74 A | Kilowatts N/A 17 kW | Plug Type N/A WD | $16,670.00 |
EC32FHL-240 EC32FHL-240/Asset/EC32.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28" W x 32" H | Outside Width N/A 47 in | Outside Depth N/A 44 in | Voltage N/A 240 V | Amps N/A 74 A | Kilowatts N/A 17 kW | Plug Type N/A WD | $15,315.00 |
EC32FHL-208 EC32FHL-208/Asset/EC32.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28" W x 32" H | Outside Width N/A 47 in | Outside Depth N/A 44 in | Voltage N/A 208 V | Amps N/A 86 A | Kilowatts N/A 17 kW | Plug Type N/A WD | $15,315.00 |
C1006B C1006B/Asset/a0001020.jpg | Max. No. of Cone / Max. Temperature N/A 3 / 2000 ºF | Chamber Opening N/A 8.5" x 10" | Outside Width N/A 15.5 in | Outside Depth N/A 17.5 in | Voltage N/A 115 V | Amps N/A 12 A | Kilowatts N/A 1.4 kW | Plug Type N/A 5-15P | $1,390.00 |
E1814HP E1814HP/Asset/a0001018.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 14" Hep | Outside Width N/A 21 in | Outside Depth N/A 25.5 in | Voltage N/A | Amps N/A 23 A24 A | Kilowatts N/A 4.8 kW5.2 kW | Plug Type N/A 6-30P | $1,991.00 |
ETS2818-208 ETS2818-208/Asset/ETS2818-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 40 in | Voltage N/A 208 V | Amps N/A 2 ckts 54 tots | Kilowatts N/A 11.25 kW | Plug Type N/A WD-2CKS | $3,913.00 |
ETS2818-240 ETS2818-240/Asset/ETS2818-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 40 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,913.00 |
ETS27-208 ETS27-208/Asset/ES27-EST27-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+26 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $4,015.00 |
ETS27-240 ETS27-240/Asset/ES27-EST27-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $4,015.00 |
1 2