Manual
Ceramic Kilns
A Models: The A models are square, top loading manual kilns. The A series are great for the beginner.
B Models: These kilns are polygon, top loading manually controlled. The B model kilns offered today are equipped with Kiln-Sitter® timers. On the B models, the Cress Clean Air System (fan) pre-wiring is only available on certain sizes at an additional cost.
C Models: These kilns are square top loading or front loading kilns with gray sheet steel outer skins. The kilns are usually manually controlled (see description above of the B model kilns) but are also offered with electronic controls or with the Firemate® control system.
1 2
Item # |
Max. No. of Cone / Max. Temperature |
Chamber Opening |
Outside Width |
Outside Depth |
Voltage |
Amps |
Kilowatts |
Plug Type |
List Price |
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
B27HT-208 B27HT-208/Asset/a1078.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 32.5 in | Voltage N/A 208 V | Amps N/A 33 A | Kilowatts N/A 11 kW | Plug Type N/A 15-50P | $3,925.00 |
BT27HT-240 BT27HT-240/Asset/a0001035.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 33.5 in | Voltage N/A 240 V | Amps N/A 45 A | Kilowatts N/A 11 kW | Plug Type N/A 6-50P | $4,158.00 |
BT27HT-208 BT27HT-208/Asset/a0001035.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 33.5 in | Voltage N/A 208 V | Amps N/A 33 A | Kilowatts N/A 11 kW | Plug Type N/A 15-50P | $4,158.00 |
EC8H-240 EC8H-240/Asset/C8H-240--208.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 24" Square | Outside Width N/A 38 in | Outside Depth N/A 43 in | Voltage N/A 240 V | Amps N/A | Kilowatts N/A 10.8 kW | Plug Type N/A WD | $12,736.00 |
EC8H-208 EC8H-208/Asset/C8H-240--208.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 24" Square | Outside Width N/A 38 in | Outside Depth N/A 43 in | Voltage N/A 208 V | Amps N/A | Kilowatts N/A 10.8 kW | Plug Type N/A WD-2CKS | $12,736.00 |
A4HKT A4HKT/Asset/a0001012.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 6.5" x 6.5" | Outside Width N/A 13 in | Outside Depth N/A 17 in | Voltage N/A 115 V | Amps N/A 15 A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-15P | $722.00 |
A8HKT A8HKT/Asset/a0001012.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 8" x 8" | Outside Width N/A 15.5 in | Outside Depth N/A 19.5 in | Voltage N/A 115 V | Amps N/A 15 A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-15P | $1,095.00 |
1 2