Parts Price List
A Models: The A models are square, top loading manual kilns. The A series are great for the beginner.
B Models: These kilns are polygon, top loading manually controlled. The B model kilns offered today are equipped with Kiln-Sitter® timers. On the B models, the Cress Clean Air System (fan) pre-wiring is only available on certain sizes at an additional cost.
C Models: These kilns are square top loading or front loading kilns with gray sheet steel outer skins. The kilns are usually manually controlled (see description above of the B model kilns) but are also offered with electronic controls or with the Firemate® control system.
1 2
Item # |
Max. No. of Cone / Max. Temperature |
Chamber Opening |
Outside Width |
Outside Depth |
Voltage |
Amps |
Kilowatts |
Plug Type |
List Price |
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
C1006 | N/A 03 / 2000 ºF | N/A 8.5" x 10" | N/A 15.5 in | N/A 17.5 in | N/A 115 V | N/A | N/A 1.4 kW | N/A 5-15P | $1,045.00 |
C104H | N/A 6 / 2250 ºF | N/A 6.5" x 9" | N/A 15.5 in | N/A 17.5 in | N/A 115 V | N/A | N/A 1.6 kW | N/A 5-15P | $1,100.00 |
C11HT | N/A 6 / 2250 ºF | N/A 11" x 11" | N/A 19 in | N/A 21.75 in | N/A 115 V | N/A | N/A 1.7 kW | N/A 5-20P | $1,905.00 |
A4HKT | N/A 10 / 2350 ºF | N/A 6.5" x 6.5" | N/A 13 in | N/A 17 in | N/A 115 V | N/A 15 A | N/A 1.7 kW | N/A 5-15P | $576.00 |
A8HKT | N/A 10 / 2350 ºF | N/A 8" x 8" | N/A 15.5 in | N/A 19.5 in | N/A 115 V | N/A 15 A | N/A 1.7 kW | N/A 5-15P | $875.00 |
BT511KT | N/A 10 / 2350 ºF | N/A 11" Hex | N/A 17 in | N/A 20.5 in | N/A 115 V | N/A 15 A | N/A 1.7 kW | N/A 5-15P | $576.00 |
BT711H | N/A 6/ 2250 ºF | N/A 11" Hex | N/A 17 in | N/A 20.5 in | N/A 115 V | N/A 15 A | N/A 1.7 kW | N/A 5-20P | $736.00 |
BT911T | N/A 6 / 2250 ºF | N/A 11" Hex | N/A 17 in | N/A 20.5 in | N/A 115 V | N/A 15 A | N/A 1.7 kW | N/A 5-20P | $952.00 |
C14T | N/A 03 / 2000 ºF | N/A 11" x 11" | N/A 23 in | N/A 25.5 in | N/A 120 V | N/A | N/A 1.8 kW | N/A 5-20P | $2,199.00 |
C8H-240 | N/A 6 / 2250 ºF | N/A 24" Square | N/A 38 in | N/A 43 in | N/A 240 V | N/A | N/A 10.8 kW | N/A WD | $10,175.00 |
C8H-208 | N/A 6 / 2250 ºF | N/A 24" Square | N/A 38 in | N/A 43 in | N/A 208 V | N/A | N/A 10.8 kW | N/A WD-2CKS | $10,175.00 |
B27HT-240 | N/A 6 / 2250 ºF | N/A 23.38" Dec | N/A 29.5 in | N/A 32.5 in | N/A 240 V | N/A 48 A | N/A 11 kW | N/A 6-50P | $3,135.00 |
B27HT-208 | N/A 6 / 2250 ºF | N/A 23.38" Dec | N/A 29.5 in | N/A 32.5 in | N/A 208 V | N/A 33 A | N/A 11 kW | N/A 15-50P | $3,135.00 |
BT27HT-240 | N/A 6 / 2250 ºF | N/A 23.38" Dec | N/A 30.5 in | N/A 33.5 in | N/A 240 V | N/A 45 A | N/A 11 kW | N/A 6-50P | $3,320.00 |
BT27HT-208 | N/A 6 / 2250 ºF | N/A 23.38" Dec | N/A 30.5 in | N/A 33.5 in | N/A 208 V | N/A 33 A | N/A 11 kW | N/A 15-50P | $3,320.00 |
B1414T | N/A 6 / 2250 ºF | N/A 14.38" Hep | N/A 22 in | N/A 22.5 in | N/A 240 V | N/A 16 A | N/A 3.8 kW | N/A 6-30P | $1,285.00 |
B1814HP-240 | N/A 10 / 2350 ºF | N/A 14.38" Hep | N/A 21 in | N/A 24.5 in | N/A 240 V | N/A 24 A | N/A 4.2 kW | N/A 6-30P | $1,558.00 |
B1814HP-208 | N/A 10 / 2350 ºF | N/A 14.38" Hep | N/A 21 in | N/A 24.5 in | N/A 208 V | N/A 23 A | N/A 4.2 kW | N/A 6-30P | $1,558.00 |
C20HT-208 | N/A 6 / 2250 ºF | N/A 17.5" Square | N/A 29.5 in | N/A 31.5 in | N/A 208 V | N/A | N/A 5 kW | N/A 6-30P | $5,775.00 |
C20HT-240 | N/A 6 / 2250 ºF | N/A 17.5" Square | N/A 29.5 in | N/A 31.5 in | N/A 230 V | N/A | N/A 5.1 kW | N/A 6-30P | $5,775.00 |
B18HT-240 | N/A 6 / 2250 ºF | N/A 17.5" Oct. | N/A 22.5 in | N/A 26 in | N/A 240 V | N/A 22 A | N/A 5.3 kW | N/A 6-30P | $1,595.00 |
B18HT-208 | N/A 6 / 2250 ºF | N/A 17.5" Oct. | N/A 22.5 in | N/A 26 in | N/A 208 V | N/A 26 A | N/A 5.3 kW | N/A 6-50P | $1,595.00 |
B23HT-240 | N/A 6 / 2250 ºF | N/A 17.5" Oct. | N/A 22.5 in | N/A 26 in | N/A 230 V | N/A 24 A | N/A 6 kW | N/A 6-30P | $1,744.00 |
B23HT-208 | N/A 6 / 2250 ºF | N/A 17.5" Oct. | N/A 22.5 in | N/A 26 in | N/A 208 V | N/A 29 A | N/A 6 kW | N/A 6-50P | $1,744.00 |
B2418HT-220 | N/A 10 / 2350 ºF | N/A 23.38" Dec | N/A 29.5 in | N/A 34 in | N/A 220 V | N/A 36 A | N/A 7.9 kW | N/A 6-50P | $2,365.00 |
1 2